Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL NCAAF NCAAB GOLF RACING    APPS FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Proj. Starters   Lineups   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Magazine
Features
--Bernie On The Scene
--Bogfella's Notebook
--Charging the Mound
--Circling the Bases
--Diamond Cuts
--FAAB Factor - AL
--FAAB Factor - NL
--Farm Futures
--In Some Depth
--Minor League Barometer
--MLB Barometer
--Mound Musings
--Pitching Value Meter
--Rounding Third
--Salary Cap Chronicles
--Stathead Sagas
--The Daily Duel
--The Lineup Card
--Transaction Analysis
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Batting Orders
Daily Lineups
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Non-MLB/Foreign
--Printer Friendly
--Excel Version
ROS Roto Rankings
ROS Points Rankings
MLB Lineup Chooser
Actual Dollar Values
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2011 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Scores
Standings
Batter v. Pitcher
Sortable Player Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Houston
  Kansas City
  Los Angeles
  Miami
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Scores      Lineups      Standings      League Leaders      Batter v. Pitcher

Current 2012 MLB Standings

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Games Back
Division/W.C.
Home Road vs
Left
vs
Right
Runs/Game
Score - Allow
Avg.
Margin
Last 10
AL EAST
T-1. Baltimore Orioles 24-14 .632 - / - 12-9 12-5 5-3 19-11 4.66 -  4.24 +0.42 5-5, W2
T-1. Tampa Bay Rays 24-14 .632 - / - 14-3 10-11 5-7 19-7 4.50 -  4.05 +0.45 5-5, W4
3. New York Yankees 20-17 .541 3.5 / 3.5 11-8 9-9 7-6 13-11 4.78 -  4.51 +0.27 6-4, L2
4. Toronto Blue Jays 20-18 .526 4 / 4 9-9 11-9 6-6 14-12 4.61 -  4.03 +0.58 4-6, W1
5. Boston Red Sox 17-20 .459 6.5 / 6.5 9-11 8-9 6-5 11-15 5.41 -  5.11 +0.30 6-4, L1
AL CENTRAL
1. Cleveland Indians 21-16 .568 - / - 9-10 12-6 4-8 17-8 4.49 -  4.59 -0.11 5-5, W3
2. Detroit Tigers 18-19 .486 3 / 5.5 9-10 9-9 6-7 12-12 4.43 -  4.70 -0.27 4-6, L1
3. Chicago White Sox 17-21 .447 4.5 / 7 7-12 10-9 3-7 14-14 4.00 -  4.16 -0.16 4-6, L2
4. Kansas City Royals 15-21 .417 5.5 / 8 4-14 11-7 2-5 13-16 4.06 -  4.61 -0.56 6-4, L1
5. Minnesota Twins 11-26 .297 10 / 12.5 6-14 5-12 4-6 7-20 3.54 -  5.38 -1.84 4-6, W1
AL WEST
1. Texas Rangers 24-14 .632 - / - 11-8 13-6 8-6 16-8 5.68 -  3.63 +2.05 6-4, W1
2. Oakland Athletics 19-19 .500 5 / 5 9-10 10-9 7-4 12-15 3.50 -  3.84 -0.34 5-5, L2
3. Los Angeles Angels 17-21 .447 7 / 7 11-9 6-12 5-7 12-14 3.71 -  3.95 -0.24 6-4, W2
4. Seattle Mariners 16-23 .410 8.5 / 8.5 7-8 9-15 5-5 11-18 3.56 -  4.18 -0.62 4-6, L3

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Games Back
Division/W.C.
Home Road vs
Left
vs
Right
Runs/Game
Score - Allow
Avg.
Margin
Last 10
NL EAST
1. Washington Nationals 23-14 .622 - / - 14-5 9-9 5-4 18-10 3.70 -  3.27 +0.43 5-5, W1
2. Atlanta Braves 23-15 .605 0.5 / - 9-7 14-8 8-8 15-7 5.26 -  4.42 +0.84 6-4, L1
T-3. Miami Marlins 20-17 .541 3 / - 9-7 11-10 8-6 12-11 3.89 -  3.70 +0.19 7-3, W2
T-3. New York Mets 20-17 .541 3 / - 11-8 9-9 6-9 14-8 4.11 -  4.81 -0.70 6-4, L2
5. Philadelphia Phillies 19-19 .500 4.5 / 1.5 9-9 10-10 3-7 16-12 3.97 -  3.79 +0.18 6-4, W4
NL CENTRAL
1. St. Louis Cardinals 21-15 .583 - / - 9-8 12-7 7-2 14-13 5.50 -  3.72 +1.78 5-5, W1
2. Cincinnati Reds 19-17 .528 2 / 0.5 9-8 10-9 5-5 14-12 3.89 -  3.75 +0.14 6-4, W1
3. Pittsburgh Pirates 17-20 .459 4.5 / 3 10-8 7-12 6-5 11-15 2.86 -  3.62 -0.76 5-5, L2
T-4. Milwaukee Brewers 16-21 .432 5.5 / 4 9-9 7-12 4-4 12-17 4.14 -  4.89 -0.76 4-6, L1
T-4. Houston Astros 16-21 .432 5.5 / 4 11-8 5-13 4-5 12-16 4.19 -  4.03 +0.16 3-7, W1
6. Chicago Cubs 15-22 .405 6.5 / 5 9-11 6-11 1-5 14-17 3.68 -  4.38 -0.70 5-5, L2
NL WEST
1. Los Angeles Dodgers 24-13 .649 - / - 16-4 8-9 9-8 15-5 4.24 -  3.43 +0.81 6-4, L2
2. San Francisco Giants 18-18 .500 5.5 / 1.5 9-8 9-10 8-3 10-15 3.69 -  3.83 -0.14 6-4, L1
3. Arizona Diamondbacks 16-22 .421 8.5 / 4.5 7-12 9-10 5-8 11-14 3.92 -  4.37 -0.45 2-8, L1
4. Colorado Rockies 15-21 .417 8.5 / 4.5 9-10 6-11 4-8 11-13 4.92 -  5.25 -0.33 3-7, W2
5. San Diego Padres 14-24 .368 10.5 / 6.5 10-14 4-10 3-13 11-11 3.26 -  3.92 -0.66 5-5, W2

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Day Night Grass Turf 1-
Run
5+
Run
Extra
Inn's
vs. Division
East - Central - West
AL EAST
T-1. Baltimore Orioles 24-14 .632 8-2 16-12 22-13 2-1 6-3 6-4 5-2 13-7 7-1 4-6
T-1. Tampa Bay Rays 24-14 .632 8-6 16-8 6-10 18-4 10-3 5-4 1-1 11-8 3-3 10-3
3. New York Yankees 20-17 .541 6-5 14-12 20-13 0-4 4-3 5-4 2-0 9-8 6-5 5-4
4. Toronto Blue Jays 20-18 .526 9-4 11-14 11-9 9-9 3-6 6-3 2-1 5-10 8-3 7-5
5. Boston Red Sox 17-20 .459 5-10 12-10 16-17 1-3 3-5 10-5 0-3 4-9 10-7 3-4
AL CENTRAL
1. Cleveland Indians 21-16 .568 7-7 14-9 21-16 0-0 8-1 5-4 1-4 2-5 10-7 9-4
2. Detroit Tigers 18-19 .486 10-9 8-10 18-19 0-0 6-7 3-4 1-1 6-3 8-6 4-10
3. Chicago White Sox 17-21 .447 7-8 10-13 17-21 0-0 2-6 4-7 1-2 2-6 10-10 5-5
4. Kansas City Royals 15-21 .417 5-6 10-15 15-21 0-0 4-7 3-7 0-3 4-8 6-10 5-3
5. Minnesota Twins 11-26 .297 3-8 8-18 10-24 1-2 7-8 1-7 0-0 5-12 2-3 4-11
AL WEST
1. Texas Rangers 24-14 .632 6-3 18-11 23-12 1-2 4-5 10-1 2-0 9-6 9-6 6-2
2. Oakland Athletics 19-19 .500 4-5 15-14 16-17 3-2 4-2 3-4 3-1 6-5 7-6 6-8
3. Los Angeles Angels 17-21 .447 6-7 11-14 17-18 0-3 3-6 6-9 0-1 5-8 9-7 3-6
4. Seattle Mariners 16-23 .410 4-8 12-15 14-16 2-7 5-7 2-6 2-1 2-10 8-8 6-5

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Day Night Grass Turf 1-
Run
5+
Run
Extra
Inn's
vs. Division
East - Central - West
NL EAST
1. Washington Nationals 23-14 .622 8-5 15-9 23-14 0-0 10-6 2-3 4-2 6-2 12-6 5-6
2. Atlanta Braves 23-15 .605 5-6 18-9 23-15 0-0 5-2 7-4 3-0 3-7 12-6 8-2
T-3. Miami Marlins 20-17 .541 6-7 14-10 20-17 0-0 8-7 2-3 5-1 4-8 9-6 7-3
T-3. New York Mets 20-17 .541 10-5 10-12 20-17 0-0 7-4 3-8 1-1 14-7 1-5 5-5
5. Philadelphia Phillies 19-19 .500 6-6 13-13 19-19 0-0 3-5 5-3 1-4 6-9 6-4 7-6
NL CENTRAL
1. St. Louis Cardinals 21-15 .583 9-7 12-8 21-15 0-0 2-5 10-3 1-2 1-3 17-12 3-0
2. Cincinnati Reds 19-17 .528 13-4 6-13 19-17 0-0 6-6 6-5 2-3 6-7 11-9 2-1
3. Pittsburgh Pirates 17-20 .459 6-7 11-13 17-20 0-0 9-7 1-5 2-0 7-6 5-7 5-7
T-4. Milwaukee Brewers 16-21 .432 4-13 12-8 16-21 0-0 6-5 6-8 2-1 1-4 10-10 5-7
T-4. Houston Astros 16-21 .432 4-6 12-15 16-21 0-0 6-8 6-2 0-5 7-11 6-7 3-3
6. Chicago Cubs 15-22 .405 9-13 6-9 15-22 0-0 6-6 3-5 2-2 5-9 8-12 2-1
NL WEST
1. Los Angeles Dodgers 24-13 .649 7-6 17-7 24-13 0-0 10-6 5-1 2-2 4-2 7-5 13-6
2. San Francisco Giants 18-18 .500 8-6 10-12 18-18 0-0 8-8 4-3 3-1 5-5 5-4 8-9
3. Arizona Diamondbacks 16-22 .421 7-6 9-16 16-22 0-0 4-10 1-6 1-0 7-10 1-5 8-7
4. Colorado Rockies 15-21 .417 4-8 11-13 15-21 0-0 5-8 3-5 0-2 1-5 4-5 10-11
5. San Diego Padres 14-24 .368 6-7 8-17 14-24 0-0 4-6 4-4 0-3 5-10 2-1 7-13

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
March/
April
May June July August Sept/
Oct
Pre-
Allstar
Post-
Allstar
AL EAST
T-1. Baltimore Orioles 24-14 .632 14-9 10-5 0-0 0-0 0-0 0-0 24-14 0-0
T-1. Tampa Bay Rays 24-14 .632 15-8 9-6 0-0 0-0 0-0 0-0 24-14 0-0
3. New York Yankees 20-17 .541 13-9 7-8 0-0 0-0 0-0 0-0 20-17 0-0
4. Toronto Blue Jays 20-18 .526 12-11 8-7 0-0 0-0 0-0 0-0 20-18 0-0
5. Boston Red Sox 17-20 .459 11-11 6-9 0-0 0-0 0-0 0-0 17-20 0-0
AL CENTRAL
1. Cleveland Indians 21-16 .568 11-9 10-7 0-0 0-0 0-0 0-0 21-16 0-0
2. Detroit Tigers 18-19 .486 11-11 7-8 0-0 0-0 0-0 0-0 18-19 0-0
3. Chicago White Sox 17-21 .447 11-11 6-10 0-0 0-0 0-0 0-0 17-21 0-0
4. Kansas City Royals 15-21 .417 6-15 9-6 0-0 0-0 0-0 0-0 15-21 0-0
5. Minnesota Twins 11-26 .297 6-16 5-10 0-0 0-0 0-0 0-0 11-26 0-0
AL WEST
1. Texas Rangers 24-14 .632 17-6 7-8 0-0 0-0 0-0 0-0 24-14 0-0
2. Oakland Athletics 19-19 .500 11-13 8-6 0-0 0-0 0-0 0-0 19-19 0-0
3. Los Angeles Angels 17-21 .447 8-15 9-6 0-0 0-0 0-0 0-0 17-21 0-0
4. Seattle Mariners 16-23 .410 11-13 5-10 0-0 0-0 0-0 0-0 16-23 0-0

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
March/
April
May June July August Sept/
Oct
Pre-
Allstar
Post-
Allstar
NL EAST
1. Washington Nationals 23-14 .622 14-8 9-6 0-0 0-0 0-0 0-0 23-14 0-0
2. Atlanta Braves 23-15 .605 14-9 9-6 0-0 0-0 0-0 0-0 23-15 0-0
T-3. Miami Marlins 20-17 .541 8-14 12-3 0-0 0-0 0-0 0-0 20-17 0-0
T-3. New York Mets 20-17 .541 13-10 7-7 0-0 0-0 0-0 0-0 20-17 0-0
5. Philadelphia Phillies 19-19 .500 11-12 8-7 0-0 0-0 0-0 0-0 19-19 0-0
NL CENTRAL
1. St. Louis Cardinals 21-15 .583 14-8 7-7 0-0 0-0 0-0 0-0 21-15 0-0
2. Cincinnati Reds 19-17 .528 11-11 8-6 0-0 0-0 0-0 0-0 19-17 0-0
3. Pittsburgh Pirates 17-20 .459 10-12 7-8 0-0 0-0 0-0 0-0 17-20 0-0
T-4. Milwaukee Brewers 16-21 .432 11-12 5-9 0-0 0-0 0-0 0-0 16-21 0-0
T-4. Houston Astros 16-21 .432 9-14 7-7 0-0 0-0 0-0 0-0 16-21 0-0
6. Chicago Cubs 15-22 .405 8-15 7-7 0-0 0-0 0-0 0-0 15-22 0-0
NL WEST
1. Los Angeles Dodgers 24-13 .649 16-7 8-6 0-0 0-0 0-0 0-0 24-13 0-0
2. San Francisco Giants 18-18 .500 12-10 6-8 0-0 0-0 0-0 0-0 18-18 0-0
3. Arizona Diamondbacks 16-22 .421 12-11 4-11 0-0 0-0 0-0 0-0 16-22 0-0
4. Colorado Rockies 15-21 .417 11-11 4-10 0-0 0-0 0-0 0-0 15-21 0-0
5. San Diego Padres 14-24 .368 7-17 7-7 0-0 0-0 0-0 0-0 14-24 0-0
© Copyright 2010 - Roto Sports, Inc. All Rights Reserved
Roto Sports, Inc. | RotoWire Awards/Titles | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: MockDraftCentral.com | databaseSports.com | FantasySportsAdNetwork.com | RotoPass

Portions copyright 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited