Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL NCAAF NCAAB GOLF RACING    APPS FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Proj. Starters   Lineups   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Magazine
Features
--Bernie On The Scene
--Bogfella's Notebook
--Charging the Mound
--Circling the Bases
--Diamond Cuts
--FAAB Factor - AL
--FAAB Factor - NL
--Farm Futures
--In Some Depth
--Minor League Barometer
--MLB Barometer
--Mound Musings
--Pitching Value Meter
--Rounding Third
--Salary Cap Chronicles
--Stathead Sagas
--The Daily Duel
--The Lineup Card
--Transaction Analysis
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Batting Orders
Daily Lineups
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Non-MLB/Foreign
--Printer Friendly
--Excel Version
ROS Roto Rankings
ROS Points Rankings
MLB Lineup Chooser
Actual Dollar Values
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2011 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Scores
Standings
Batter v. Pitcher
Sortable Player Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Houston
  Kansas City
  Los Angeles
  Miami
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Scores      Lineups      Standings      League Leaders      Batter v. Pitcher
Sortable Regular Stats  |  Sortable Expanded Stats

League Position

2012 all batting MLB League Leaders

Other Rankings:  C     1B     2B     3B     SS     OF     DH     P    

Click here to learn how to use these stats.
Name Team G AB H BB K BB% BB/K CT BABIP AVG SBO
David Wright NY-N 33 120 49 22 20 .15 1.10 .83 .469 .408 .14
Bryan LaHair CHI-N 33 108 38 19 36 .15 .53 .67 .452 .352 .05
Kirk Nieuwenhuis NY-N 35 119 35 14 39 .11 .36 .67 .423 .294 .05
Josh Hamilton TEX 34 132 53 15 31 .10 .48 .77 .422 .402 .07
Michael Bourn ATL 37 162 55 16 29 .09 .55 .82 .409 .340 .27
Ryan Sweeney BOS 31 116 37 5 25 .04 .20 .78 .407 .319 .00
Andrew McCutchen PIT 33 121 41 12 24 .09 .50 .80 .404 .339 .24
Derek Jeter NY-A 36 153 56 13 19 .08 .68 .88 .395 .366 .05
Rafael Furcal STL 35 142 51 16 16 .10 1.00 .89 .395 .359 .15
Ruben Tejada NY-N 27 105 32 8 24 .07 .33 .77 .395 .305 .07
Matt Kemp LA 34 117 42 20 29 .15 .69 .75 .395 .359 .11
A.J. Ellis LA 29 90 29 21 21 .19 1.00 .77 .394 .322 .00
Jason Kubel AZ 33 119 36 17 32 .13 .53 .73 .393 .303 .03
Adam LaRoche WAS 32 117 38 19 29 .14 .66 .75 .390 .325 .05
Daniel Murphy NY-N 36 143 48 10 18 .07 .56 .87 .384 .336 .06
Starlin Castro CHI-N 36 148 49 4 22 .03 .18 .85 .384 .331 .40
Austin Jackson DET 35 133 43 20 29 .13 .69 .78 .384 .323 .13
Jonathan Lucroy MIL 32 103 34 5 17 .05 .29 .83 .381 .330 .00
Paul Konerko CHI-A 36 131 45 17 24 .11 .71 .82 .380 .344 .00
Melky Cabrera SF 36 150 50 12 21 .07 .57 .86 .378 .333 .17
Joey Votto CIN 35 119 37 34 29 .22 1.17 .76 .376 .311 .04
Chris Johnson HOU 33 128 37 5 35 .04 .14 .73 .371 .289 .06
Jon Jay STL 27 105 36 7 11 .06 .64 .90 .370 .343 .13
David Ortiz BOS 36 139 49 16 20 .10 .80 .86 .369 .353 .02
Elvis Andrus TEX 36 142 46 18 19 .11 .95 .87 .369 .324 .13
Robert Andino BAL 35 126 36 9 33 .07 .27 .74 .367 .286 .05
Miguel Montero AZ 33 120 32 14 36 .10 .39 .70 .366 .267 .00
Dan Uggla ATL 37 141 39 18 42 .11 .43 .70 .362 .277 .02
Andre Ethier LA 36 133 41 12 33 .08 .36 .75 .359 .308 .00
Yonder Alonso SD 35 125 37 13 23 .09 .57 .82 .356 .296 .03
Will Venable SD 37 107 30 11 24 .09 .46 .78 .354 .280 .32
Jordan Schafer HOU 34 125 31 14 41 .10 .34 .67 .354 .248 .39
Jose Altuve HOU 35 136 42 9 20 .06 .45 .85 .351 .309 .18
Chris Davis BAL 32 117 32 7 35 .06 .20 .70 .351 .274 .04
Nelson Cruz TEX 36 143 39 10 39 .07 .26 .73 .350 .273 .14
Alejandro De Aza CHI-A 37 142 41 17 30 .11 .57 .79 .349 .289 .20
Adrian Gonzalez BOS 36 143 41 16 29 .10 .55 .80 .348 .287 .00
Mike Moustakas KC 31 113 35 8 21 .07 .38 .81 .345 .310 .04
Emilio Bonifacio MIA 36 140 37 18 32 .11 .56 .77 .343 .264 .37
Jack Hannahan CLE 30 101 29 13 22 .11 .59 .78 .342 .287 .03
Denard Span MIN 34 137 40 14 20 .09 .70 .85 .342 .292 .15
Carlos Ruiz PHI 33 104 35 7 12 .06 .58 .88 .337 .337 .00
Carlos Gonzalez COL 32 128 39 16 26 .11 .62 .80 .337 .305 .15
Brett Lawrie TOR 37 142 41 7 26 .05 .27 .82 .336 .289 .20
Buster Posey SF 32 118 33 10 27 .08 .37 .77 .333 .280 .03
Freddie Freeman ATL 35 137 38 13 35 .09 .37 .74 .333 .277 .00
Martin Prado ATL 35 136 41 15 17 .10 .88 .88 .333 .301 .11
Alcides Escobar KC 34 122 35 4 19 .03 .21 .84 .333 .287 .32
Ryan Braun MIL 34 128 39 13 31 .09 .42 .76 .333 .305 .24
Howie Kendrick ANA 34 128 35 6 31 .04 .19 .76 .333 .273 .14
Alex Rodriguez NY-A 36 133 38 19 29 .13 .66 .78 .333 .286 .08
Robinson Cano NY-A 36 146 44 10 19 .06 .53 .87 .331 .301 .03
Prince Fielder DET 36 137 40 14 26 .09 .54 .81 .330 .292 .02
David DeJesus CHI-N 35 128 35 16 24 .11 .67 .81 .330 .273 .07
Michael Cuddyer COL 35 126 35 12 28 .09 .43 .78 .330 .278 .19
Alfonso Soriano CHI-N 31 120 31 6 28 .05 .21 .77 .330 .258 .07
Giancarlo Stanton MIA 35 128 36 11 33 .08 .33 .74 .330 .281 .03
Mike Napoli TEX 33 112 29 12 38 .10 .32 .66 .328 .259 .00
Omar Infante MIA 32 117 38 5 13 .04 .38 .89 .327 .325 .08
Kelly Johnson TOR 35 139 36 21 43 .13 .49 .69 .326 .259 .08
Matt Joyce TB 35 117 33 12 30 .09 .40 .74 .325 .282 .03
Jayson Werth WAS 27 98 27 14 21 .13 .67 .79 .324 .276 .09
Dustin Pedroia BOS 36 151 47 15 16 .09 .94 .89 .323 .311 .12
Adam Dunn CHI-A 37 129 32 28 55 .18 .51 .57 .323 .248 .03
Miguel Cabrera DET 36 146 45 10 23 .06 .43 .84 .322 .308 .02
Chase Headley SD 37 127 31 27 39 .18 .69 .69 .321 .244 .09
Asdrubal Cabrera CLE 30 119 38 17 9 .13 1.89 .92 .321 .319 .10
Eric Thames TOR 35 109 28 8 28 .07 .29 .74 .321 .257 .04
Jhonny Peralta DET 32 111 28 14 25 .11 .56 .77 .318 .252 .06
Ian Desmond WAS 35 159 44 6 29 .04 .21 .82 .317 .277 .12
Torii Hunter ANA 33 121 31 12 34 .09 .35 .72 .317 .256 .03
Lucas Duda NY-N 34 113 29 14 30 .11 .47 .73 .316 .257 .00
Placido Polanco PHI 34 125 36 5 13 .04 .38 .90 .315 .288 .00
Jay Bruce CIN 34 130 39 10 28 .07 .36 .78 .315 .300 .11
Ichiro Suzuki SEA 38 152 45 10 11 .06 .91 .93 .314 .296 .11
Carlos Santana CLE 34 123 32 26 32 .17 .81 .74 .314 .260 .04
Alex Rios CHI-A 35 131 36 10 18 .07 .56 .86 .313 .275 .19
Drew Stubbs CIN 34 138 33 7 39 .05 .18 .72 .313 .239 .23
Billy Butler KC 35 139 40 7 24 .05 .29 .83 .312 .288 .03
Yadier Molina STL 33 123 37 9 13 .07 .69 .89 .311 .301 .14
David Freese STL 34 125 34 12 31 .09 .39 .75 .310 .272 .00
Tyler Pastornicky ATL 31 104 28 5 16 .05 .31 .85 .310 .269 .04
Jason Heyward ATL 35 123 31 17 34 .12 .50 .72 .310 .252 .31
Michael Young TEX 36 150 42 6 21 .04 .29 .86 .310 .280 .05
Shin-Soo Choo CLE 30 110 27 17 27 .13 .63 .75 .309 .245 .18
Josh Willingham MIN 33 112 32 17 24 .13 .71 .79 .309 .286 .03
Cody Ross BOS 34 124 31 13 37 .09 .35 .70 .309 .250 .03
Neil Walker PIT 35 123 33 10 18 .08 .56 .85 .308 .268 .03
Desmond Jennings TB 31 113 30 11 22 .09 .50 .81 .307 .265 .26
Carlos Pena TB 37 133 30 25 46 .16 .54 .65 .305 .226 .05
Mark Ellis LA 34 122 34 18 15 .13 1.20 .88 .305 .279 .07
Delmon Young DET 29 107 25 6 27 .05 .22 .75 .304 .234 .04
Gerardo Parra AZ 35 112 29 7 21 .06 .33 .81 .303 .259 .38
Carlos Beltran STL 35 122 36 21 33 .15 .64 .73 .303 .295 .15
Matt Holliday STL 36 145 39 17 32 .10 .53 .78 .302 .269 .07
Josh Reddick OAK 36 144 41 12 29 .08 .41 .80 .302 .285 .11
Carlos Lee HOU 33 127 37 12 9 .09 1.33 .93 .302 .291 .00
Willie Bloomquist AZ 29 107 25 8 24 .07 .33 .78 .301 .234 .29
Zack Cozart CIN 34 134 33 10 31 .07 .32 .77 .300 .246 .03
Angel Pagan SF 34 146 42 6 15 .04 .40 .90 .299 .288 .23
Jed Lowrie HOU 29 110 30 14 19 .11 .74 .83 .299 .273 .03
Adam Jones BAL 37 149 45 8 24 .05 .33 .84 .298 .302 .27
Michael Saunders SEA 35 115 26 13 37 .10 .35 .68 .297 .226 .23
Joe Mauer MIN 35 126 34 24 14 .16 1.71 .89 .297 .270 .04
Alex Gordon KC 35 138 34 18 33 .12 .55 .76 .297 .246 .05
Michael Brantley CLE 34 142 38 8 14 .05 .57 .90 .297 .268 .22
Danny Espinosa WAS 35 128 27 16 44 .11 .36 .66 .296 .211 .17
Dustin Ackley SEA 36 145 36 14 28 .09 .50 .81 .296 .248 .08
Adrian Beltre TEX 33 124 37 5 13 .04 .38 .90 .295 .298 .04
Jesus Montero SEA 34 129 33 6 29 .04 .21 .78 .295 .256 .03
Corey Hart MIL 35 127 31 11 38 .08 .29 .70 .293 .244 .04
Justin Upton AZ 34 119 27 14 34 .11 .41 .71 .293 .227 .21
Darwin Barney CHI-N 34 122 32 9 15 .07 .60 .88 .292 .262 .03
Jason Kipnis CLE 36 144 39 13 25 .08 .52 .83 .292 .271 .18
Yoenis Cespedes OAK 28 106 26 9 29 .08 .31 .73 .292 .245 .24
Sean Rodriguez TB 35 109 26 9 27 .08 .33 .75 .291 .239 .07
Kyle Seager SEA 32 120 33 3 16 .02 .19 .87 .290 .275 .14
Seth Smith OAK 34 94 23 20 22 .18 .91 .77 .290 .245 .06
Troy Tulowitzki COL 33 130 35 13 15 .09 .87 .88 .286 .269 .08
Brian Bogusevic HOU 33 107 25 13 22 .11 .59 .79 .286 .234 .26
Jeff Francoeur KC 34 132 33 10 19 .07 .53 .86 .286 .250 .09
Ian Kinsler TEX 36 153 42 19 18 .11 1.06 .88 .285 .275 .21
A.J. Pierzynski CHI-A 33 118 34 8 11 .06 .73 .91 .284 .288 .00
Brandon Phillips CIN 29 111 28 7 17 .06 .41 .85 .283 .252 .04
Matt Wieters BAL 34 124 34 14 24 .10 .58 .81 .283 .274 .00
Nick Swisher NY-A 30 116 31 11 24 .09 .46 .79 .282 .267 .00
Alex Presley PIT 34 118 26 4 30 .03 .13 .75 .279 .220 .29
J.D. Martinez HOU 31 108 25 19 26 .15 .73 .76 .278 .231 .00
Jose Reyes MIA 35 137 35 21 11 .13 1.91 .92 .278 .255 .28
Jose Tabata PIT 32 124 30 6 21 .05 .29 .83 .277 .242 .31
Travis Hafner CLE 32 107 27 24 20 .18 1.20 .81 .277 .252 .00
Jimmy Rollins PHI 37 147 34 10 26 .06 .38 .82 .275 .231 .22
Cameron Maybin SD 35 124 26 19 32 .13 .59 .74 .275 .210 .33
Aramis Ramirez MIL 35 132 31 12 24 .08 .50 .82 .274 .235 .07
Mike Aviles BOS 35 146 38 7 20 .05 .35 .86 .273 .260 .28
Kurt Suzuki OAK 32 114 25 3 22 .03 .14 .81 .272 .219 .05
Ryan Doumit MIN 32 107 27 11 21 .09 .52 .80 .272 .252 .00
Brent Morel CHI-A 33 107 19 5 37 .04 .14 .65 .271 .178 .23
Pedro Alvarez PIT 32 106 23 10 40 .09 .25 .62 .271 .217 .00
Marco Scutaro COL 33 135 35 9 8 .06 1.13 .94 .270 .259 .14
Hunter Pence PHI 36 145 37 9 32 .06 .28 .78 .269 .255 .10
James Loney LA 35 110 26 13 16 .11 .81 .85 .269 .236 .03
Brennan Boesch DET 35 141 33 5 29 .03 .17 .79 .269 .234 .10
Yunel Escobar TOR 36 153 37 11 17 .07 .65 .89 .267 .242 .02
Dayan Viciedo CHI-A 33 110 24 3 31 .03 .10 .72 .267 .218 .00
Nick Markakis BAL 37 143 35 19 28 .12 .68 .80 .266 .245 .03
Dexter Fowler COL 33 96 21 14 28 .13 .50 .71 .266 .219 .08
Aaron Hill AZ 35 130 31 14 27 .10 .52 .79 .265 .238 .12
Curtis Granderson NY-A 36 140 36 19 40 .12 .48 .71 .264 .257 .08
Orlando Hudson SD 34 119 25 8 26 .06 .31 .78 .261 .210 .19
Cliff Pennington OAK 36 135 29 10 26 .07 .38 .81 .259 .215 .27
Dee Gordon LA 34 137 29 7 28 .05 .25 .80 .259 .212 .57
Colby Rasmus TOR 37 126 27 12 30 .09 .40 .76 .258 .214 .03
Shane Victorino PHI 37 152 38 11 19 .07 .58 .88 .258 .250 .32
Edwin Encarnacion TOR 37 141 38 12 28 .08 .43 .80 .257 .270 .24
Freddy Galvis PHI 37 111 25 6 16 .05 .38 .86 .255 .225 .00
Hanley Ramirez MIA 36 145 34 15 31 .09 .48 .79 .252 .234 .21
Jamey Carroll MIN 35 126 28 17 15 .12 1.13 .88 .252 .222 .15
Ben Zobrist TB 36 124 29 30 26 .19 1.15 .79 .250 .234 .10
Justin Smoak SEA 34 130 27 8 34 .06 .24 .74 .250 .208 .00
Vernon Wells ANA 34 124 30 4 17 .03 .24 .86 .245 .242 .04
Ryan Roberts AZ 34 103 22 11 19 .10 .58 .82 .244 .214 .11
J.J. Hardy BAL 36 151 38 10 23 .06 .43 .85 .244 .252 .00
Gaby Sanchez MIA 32 111 22 7 23 .06 .30 .79 .241 .198 .05
Alexei Ramirez CHI-A 36 144 30 4 22 .03 .18 .85 .240 .208 .14
Todd Helton COL 30 102 24 15 14 .13 1.07 .86 .238 .235 .04
Luke Scott TB 32 114 26 7 27 .06 .26 .76 .238 .228 .00
Albert Pujols ANA 36 146 31 7 18 .05 .39 .88 .236 .212 .00
Mark Teixeira NY-A 35 138 32 10 17 .07 .59 .88 .233 .232 .07
Gordon Beckham CHI-A 35 113 22 10 25 .08 .40 .78 .233 .195 .08
Ian Stewart CHI-N 35 122 25 12 27 .09 .44 .78 .231 .205 .04
Brian McCann ATL 30 111 27 15 13 .12 1.15 .88 .228 .243 .03
Jemile Weeks OAK 33 135 27 13 21 .09 .62 .84 .223 .200 .38
Erick Aybar ANA 34 123 23 4 18 .03 .22 .85 .219 .187 .09
Rickie Weeks MIL 34 126 20 23 44 .15 .52 .65 .205 .159 .06
Adam Lind TOR 33 114 21 14 23 .11 .61 .80 .205 .184 .00
Casey Kotchman CLE 30 109 22 11 13 .09 .85 .88 .204 .202 .11
Russell Martin NY-A 31 90 16 17 23 .16 .74 .74 .203 .178 .04
Nick Hundley SD 29 105 18 9 24 .08 .38 .77 .203 .171 .05
Clint Barmes PIT 34 106 17 1 29 .01 .03 .73 .200 .160 .25
Ike Davis NY-N 35 122 20 9 37 .07 .24 .70 .188 .164 .05
Jose Bautista TOR 37 133 26 23 23 .15 1.00 .83 .176 .195 .05
Eric Hosmer KC 35 137 25 12 18 .08 .67 .87 .175 .182 .07

© Copyright 2010 - Roto Sports, Inc. All Rights Reserved
Roto Sports, Inc. | RotoWire Awards/Titles | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: MockDraftCentral.com | databaseSports.com | FantasySportsAdNetwork.com | RotoPass

Portions copyright 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited